Whether you need a single component or small quantities – buzzbar® offers saw cuts in copper, aluminum or CoppAl® for your requirements.
You don’t want to store large quantities of semi-finished products and are therefore looking for bars with a clean cut?
Even for small quantities, we have the solution. With our modern machinery, we can cut a wide range of standard Copper, Aluminum and CoppAl® Bars from buzzbar Stock to your requirements.
Your cut is delivered within seven business days. Simply give us the busbar dimensions (length, width, thickness) and the quantity required.
Automated production of your Bars.
buzzbar saves on own warehousing.
buzzbar semi-finished Bars from stock.
Our semi-finished products have a standard length of 4000 mm, whereby their individual weight can be up to 130 kg. Therefore, semi-finished products of this size are also unwieldy, space-consuming and heavy.
The solution: At buzzbar, we take care of your warehousing. Saw cuts from buzzbar can be stored in a small area and can therefore be processed piece by piece in your own production without much effort.
The real challenge is not high quality per se – but consistently high quality.
The buzzbar ® standards are already a benchmark for the industry. This enables us to offer competitive prices with consistently high quality.
Our ambitious team guarantees compliance with the defined standards in order to further improve our products such as busbars. The buzzbar® manufacturing ensure compliance with standards and tolerances.
For copper busbars, the current carrying capacity according to DIN 43671 applies.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht Kupfer [g/cm³] | Gewicht / Weight [kg/4000mm] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
---|---|---|---|---|---|---|---|---|
SCCU 40x3x4000 | 40 | 3 | 4.000 | 120 | 8,90 | 4,27 | 366 | 110.081 |
SCCU 40x4x4000 | 40 | 4 | 4.000 | 160 | 8,90 | 5,70 | 429 | 110.084 |
SCCU 30x5x4000 | 30 | 5 | 4.000 | 150 | 8,90 | 5,34 | 379 | 110.043 |
SCCU 50x5x4000 | 50 | 5 | 4.000 | 250 | 8,90 | 8,90 | 583 | 110.076 |
SCCU 60x5x4000 | 60 | 5 | 4.000 | 300 | 8,90 | 10,68 | 688 | 110.094 |
SCCU 80x5x4000 | 80 | 5 | 4.000 | 400 | 8,90 | 14,24 | 885 | 110.167 |
SCCU 100x5x4000 | 100 | 5 | 4.000 | 500 | 8,90 | 17,80 | 1.080 | 110.047 |
SCCU 120x8x4000 | 120 | 8 | 4.000 | 960 | 8,90 | 34,18 | 2.650 | 110.215 |
SCCU 30x10x4000 | 30 | 10 | 4.000 | 300 | 8,90 | 10,68 | 573 | 110.134 |
SCCU 40x10x4000 | 40 | 10 | 4.000 | 400 | 8,90 | 14,24 | 715 | 110.044 |
SCCU 50x10x4000 | 50 | 10 | 4.000 | 500 | 8,90 | 17,80 | 852 | 110.041 |
SCCU 60x10x4000 | 60 | 10 | 4.000 | 600 | 8,90 | 21,36 | 985 | 110.018 |
SCCU 80x10x4000 | 80 | 10 | 4.000 | 800 | 8,90 | 28,48 | 1.240 | 110.045 |
SCCU 100x10x4000 | 100 | 10 | 4.000 | 1.000 | 8,90 | 35,60 | 1.490 | 110.102 |
SCCU 120x10x4000 | 120 | 10 | 4.000 | 1.200 | 8,90 | 42,72 | 1.740 | 110.095 |
SCCU 140x10x4000 | 140 | 10 | 4.000 | 1.400 | 8,90 | 49,84 | 1.982 | 110.192 |
SCCU 160x10x4000 | 160 | 10 | 4.000 | 1.600 | 8,90 | 56,96 | 2.220 | 110.146 |
SCCU 200x10x4000 | 200 | 10 | 4.000 | 2.000 | 8,90 | 71,20 | 2.690 | 110.124 |
SCCU 250x10x4000 | 250 | 10 | 4.000 | 2.500 | 8,90 | 89,00 | 3.139 | 110.148 |
SCCU 90x12x4000 | 90 | 12 | 4.000 | 1.080 | 8,90 | 38,45 | 1.505 | 110.253 |
SCCU 100x12x4000 | 100 | 12 | 4.000 | 1.200 | 8,90 | 42,72 | 1.636 | 110.105 |
SCCU 50x15x4000 | 50 | 15 | 4.000 | 750 | 8,90 | 26,70 | 1.067 | 110.159 |
SCCU 40x20x4000 | 40 | 20 | 4.000 | 800 | 8,90 | 28,48 | 1.069 | 110.145 |
SCCU 65x20x4000 | 65 | 20 | 4.000 | 1.300 | 8,90 | 46,28 | 1.496 | 110.196 |
Strombelastung/ Current rating [A]* 65°C |
*Current carrying capacity values: ambient temperature 35 °C, alternating current AC
For CoppAl® busbars, the current-carrying capacity applies in accordance with DIN 43670 – Part 2, copper-clad busbars made of aluminium.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg/4000mm] | Strombelastung/ Current rating [A]* 65°C | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Art.-Nr. / Item no. |
---|---|---|---|---|---|---|---|---|---|
CUAL 20x5x4000 | 20 | 5 | 4.000 | 100 | 1,45 | 233 | ✓ | – | 340.042 |
CUAL 20x10x4000 | 20 | 10 | 4.000 | 200 | 2,90 | 357 | ✓ | – | 340.044 |
CUAL 30x5x4000 | 30 | 5 | 4.000 | 150 | 2,18 | 325 | ✓ | – | 340.043 |
CUAL 30x10x4000 | 30 | 10 | 4.000 | 300 | 4,37 | 481 | ✓ | – | 340.041 |
CUAL 40x10x4000 | 40 | 10 | 4.000 | 400 | 5,81 | 611 | ✓ | – | 340.008 |
CUAL 50x10x4000 | 50 | 10 | 4.000 | 500 | 7,26 | 736 | ✓ | – | 340.001 |
CUAL 60x10x4000 | 60 | 10 | 4.000 | 600 | 8,71 | 848 | ✓ | – | 340.009 |
CUAL 80x10x4000 | 80 | 10 | 4.000 | 800 | 11,62 | 1.074 | ✓ | – | 340.010 |
CUAL 100x10x4000 | 100 | 10 | 4.000 | 1.000 | 14,52 | 1.282 | – | ✓ | 340.002 |
Strombelastung/ Current rating [A]* 65°C | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] |
* Current carrying capacity values: ambient temperature 35 °C, AC current AC.
Heating of the busbar as a function of: Current intensity, ambient temperature, heat dissipation, type of routing, installation, application Multiplication factor 1.72 when using 2 busbars, multiplication factor 2.25 when using 3 busbars in parallel arrangement.
For aluminium busbars, the current carrying capacity according to DIN 43670 applies.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg/3000mm] | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
SCAL82 30x10x3000 | 30 | 10 | 3.000 | 300 | 2,430 | ✓ | – | 368 | 210102 |
SCAL82 40x10x3000 | 40 | 10 | 3.000 | 400 | 3,240 | ✓ | – | 461 | 210103 |
SCAL82 50x10x3000 | 50 | 10 | 3.000 | 500 | 4,050 | ✓ | – | 552 | 210104 |
SCAL82 60x10x3000 | 60 | 10 | 3.000 | 600 | 4,860 | ✓ | – | 641 | 210105 |
SCAL82 80x10x3000 | 80 | 10 | 3.000 | 800 | 6,480 | ✓ | – | 814 | 210106 |
SCAL82 100x10x3000 | 100 | 10 | 3.000 | 1.000 | 8,100 | ✓ | – | 985 | 210107 |
Strombelastung/ Current rating [A]* 65°C |
* Current carrying capacity values: Ambient temperature 35 °C, alternating current AC.
Heating of the busbar as a function of: Current intensity, ambient temperature, heat dissipation, type of routing, installation, application Multiplication factor 1.72 when using 2 busbars, multiplication factor 2.25 when using 3 busbars in parallel arrangement.
For aluminium busbars, the current carrying capacity according to DIN 43670 applies.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg/6000mm] | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
SCAL60 30x5x6000 | 30 | 5 | 6.000 | 150 | 2,430 | ✓ | – | 273 | 210072 |
SCAL60 50x5x6000 | 50 | 5 | 6.000 | 250 | 4,050 | ✓ | – | 421 | 210070 |
SCAL60 60x5x6000 | 60 | 5 | 6.000 | 300 | 4,860 | ✓ | – | 493 | 210071 |
SCAL60 80x5x6000 | 80 | 5 | 6.000 | 400 | 6,480 | ✓ | – | 637 | 210101 |
SCAL60 30x10x6000 | 30 | 10 | 6.000 | 300 | 4,860 | ✓ | – | 412 | 210055 |
SCAL60 40x10x6000 | 40 | 10 | 6.000 | 400 | 6,480 | ✓ | – | 516 | 210008 |
SCAL60 50x10x6000 | 50 | 10 | 6.000 | 500 | 8,100 | ✓ | – | 618 | 210009 |
SCAL60 60x10x6000 | 60 | 10 | 6.000 | 600 | 9,720 | ✓ | – | 717 | 210024 |
SCAL60 80x10x6000 | 80 | 10 | 6.000 | 800 | 12,960 | ✓ | – | 910 | 210003 |
SCAL60 100x10x6000 | 100 | 10 | 6.000 | 1.000 | 16,200 | ✓ | – | 1.102 | 210010 |
SCAL60 120x10x6000 | 120 | 10 | 6.000 | 1.200 | 19,440 | ✓ | – | 1.288 | 210011 |
SCAL60 140x10x6000 | 140 | 10 | 6.000 | 1.400 | 22,680 | ✓ | – | 1.443 | 210033 |
SCAL60 160x10x6000 | 160 | 10 | 6.000 | 1.600 | 25,920 | ✓ | – | 1.649 | 210016 |
SCAL60 200x10x6000 | 200 | 10 | 6.000 | 2.000 | 32,400 | ✓ | – | 2.001 | 210030 |
SCAL60 250x10x6000 | 250 | 10 | 6.000 | 2.500 | 40,500 | ✓ | – | 2.377 | 210018 |
Strombelastung/ Current rating [A]* 65°C |
* Current carrying capacity values: Ambient temperature 35 °C, alternating current AC.
Heating of the busbar as a function of: Current intensity, ambient temperature, heat dissipation, type of routing, installation, application Multiplication factor 1.72 when using 2 busbars, multiplication factor 2.25 when using 3 busbars in parallel arrangement.
After a successful request, you will receive your offer within one business day by e-mail.
Check your buzzbar offer and confirm your busbar order by e-mail.
You will receive your busbars according to the buzzbar standard within seven working days.
by EMS Elektro Metall Schwanenmühle GmbH
Schwanenmühle
66851 Horbach
Germany
Mon. – Thurs. 08:00 – 16:00
Fri. 08:00 – 15:00
P: +49 6307 59143–0
E: info@buzzbar-online.com
The EMS Group is certified by ISO 9001.